Twilight Series 2011

Results are final as of 14:14 on August 26, 2011

Overall

Sailed: 17, Discards: 8, To count: 9, To qualify: 9, Ratings: PY, Entries: 102, Scoring system: Appendix A
Position Wine HelmName CrewName Class SailNo Club PN TS1
5/5/11
TS2
12/5/11
TS3
19/5/11
TS4
26/5/11
TS5
2/6/11
TS6
9/6/11
TS7
16/6/11
TS8
23/6/11
TS9
30/6/11
TS10
7/7/11
TS11
14/7/11
TS12
21/7/11
TS13
28/7/11
TS14
04/8/11
TS15
11/8/11
TS16
18/8/11
TS17
25/8/11
Total Nett
1st Yes Goodman Daniel   Solo 4735 1145 (38.0 DNC) 2.0 (38.0 DNC) 1.0 (5.0) 1.0 1.0 (38.0 DNC) (38.0 DNC) 1.0 1.0 (38.0 DNC) 1.0 1.0 2.0 (3.0) (38.0 DNC) 247.0 11.0
2nd Yes Cambrook Richard   Solo 4761 1145 (7.0) (38.0 DNC) 1.0 5.0 (38.0 DNC) 2.0 2.0 (6.0) 5.0 (7.0) 3.0 1.0 2.0 (6.0) (38.0 DNC) (38.0 DNC) 2.0 201.0 23.0
3rd Yes Jowett Vanda   Solo 5126 1145 3.0 (4.0) (38.0 DNC) 2.0 (38.0 DNC) (6.0) 4.0 1.0 (38.0 DNC) 2.0 2.0 (38.0 DNC) 4.0 2.0 3.0 (38.0 DNC) (38.0 DNC) 261.0 23.0
4th Rickards Julian   SOLO 5187 1145 5.0 6.0 (38.0 DNC) 3.0 (7.0) (7.0) (38.0 DNC) 3.0 (38.0 DNC) 6.0 4.0 2.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 5.0 279.0 37.0
5th Hore Tim   Solo 4446 1145 (10.0) (36.0 DNF) (38.0 DNC) 8.0 (14.0) 5.0 6.0 (38.0 DNC) 7.0 9.0 5.0 3.0 (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 10.0 310.0 60.0
6th Yes Derham Simon   Laser 148905 1090 13.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 16.0 5.0 4.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 5.0 (38.0 DNC) 11.0 369.0 65.0
7th Glover David   Laser 167844 1090 17.0 (19.0) (38.0 DNC) (38.0 DNC) (18.0) 18.0 16.0 (38.0 DNC) 11.0 17.0 (19.0) 7.0 6.0 (38.0 DNC) 11.0 (38.0 DNC) 16.0 365.0 119.0
8th Rides Martin   Laser 4628 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 12.0 (38.0 DNC) 22.0 16.0 10.0 (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 6.0 17.0 428.0 124.0
9th O'Toole Tim Raeburn-James Alex RS200 1240 1057 11.0 18.0 18.0 DNF 16.0 11.0 20.0 17.0 (38.0 DNC) (38.0 DNC) 15.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 440.0 136.0
10th Best Tony   COMET 801 1187 (38.0 DNC) 31.0 10.0 (38.0 DNC) 17.0 14.0 (38.0 DNC) 21.0 14.0 (38.0 DNC) 13.0 14.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 446.0 142.0
11th Friend Clive   Laser 146280 1090 (24.0) 21.0 (38.0 DNC) 23.0 (24.0) 21.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 21.0 22.0 11.0 (38.0 DNC) 12.0 (38.0 DNC) 9.0 19.0 435.0 159.0
DNQ Yes Rawlins Trevor   Solo 4256 1145 30.0 DNF 1.0 (38.0 DNC) 4.0 6.0 3.0 8.0 2.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 399.0 95.0
DNQ Pepper Nick   Laser 167994 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 2.0 (38.0 DNC) 11.0 10.0 (38.0 DNC) 5.0 8.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 404.0 100.0
DNQ Hurn Paul   Solo 4758 1145 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNF) (38.0 DNC) (38.0 DNC) 2.0 14.0 7.0 (38.0 DNC) (38.0 DNC) 5.0 6.0 38.0 DNC 38.0 DNC 426.0 122.0
DNQ Yes Antonelli Sue Lloyd Jo RS200 1353 1057 (38.0 DNC) 3.0 (38.0 DNC) 6.0 1.0 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 1.0 435.0 131.0
DNQ Yes Jowett Jonathan   Solo 5102 1145 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 12.0 3.0 (38.0 DNC) 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 450.0 146.0
DNQ Hartland David   Solo 4797 1145 (38.0 DNC) 12.0 (38.0 DNC) 12.0 21.0 (38.0 DNC) (38.0 DNC) 12.0 17.0 19.0 18.0 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 466.0 162.0
DNQ Halliwell Peter   SOLO 4667 1145 18.0 17.0 6.0 (38.0 DNC) (38.0 DNC) 11.0 10.0 14.0 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 467.0 163.0
DNQ Yes Lemmon Stephen   Comet 168 1187 (38.0 DNC) (38.0 DNC) 12.0 11.0 4.0 (38.0 DNC) (38.0 DNC) 11.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 471.0 167.0
DNQ Yes Pryce Alan   Laser 170854 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) 9.0 (38.0 DNC) 10.0 (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 4.0 38.0 DNC 9.0 473.0 169.0
DNQ Kerr Elinor Price Nick RS200 947 1057 (38.0 DNC) 15.0 4.0 (38.0 DNC) (38.0 DNC) 23.0 (38.0 DNC) 22.0 (38.0 DNC) 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 7.0 478.0 174.0
DNQ Fish Peter   Solo 4422 1145 20.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 15.0 (38.0 DNC) (38.0 DNC) 17.0 (38.0 DNC) (38.0 DNC) 10.0 13.0 38.0 DNC 38.0 DNC 479.0 175.0
DNQ Chapman Clive   Comet 704 1187 15.0 31.0 11.0 13.0 16.0 (38.0 DNC) 18.0 (38.0 DNC) (38.0 DNC) 18.0 16.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 480.0 176.0
DNQ Sandell Ian   Lightning 231 1152 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 9.0 38.0 DNC 11.0 12.0 4.0 15.0 481.0 177.0
DNQ Yes Dray Mike Robertshaw Debbie RS200 752 1057 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 13.0 15.5 22.0 11.0 13.0 (38.0 DNC) (38.0 DNC) 15.0 38.0 DNC 38.0 DNC 481.5 177.5
DNQ Yes Wood Ian   Solo 4815 1145 14.0 7.0 (38.0 DNC) (38.0 DNC) 19.0 8.0 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 487.0 183.0
DNQ Trower Colin   SOLO 3600 1145 (38.0 DNC) 13.0 8.0 21.0 23.0 (38.0 DNS) 14.0 (38.0 DNC) 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 493.0 189.0
DNQ Stevens Dave   Phantom 1150 1030 (38.0 DNC) (38.0 DNC) 7.0 24.0 13.0 27.0 (38.0 DNC) 20.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 20.0 496.0 192.0
DNQ Vinson Martin Various RS200 1326 1057 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) 8.0 6.0 16.0 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 505.0 201.0
DNQ Glover Laura   Laser Radial 52435 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 38.0 DNC 20.0 5.0 15.0 DNF 38.0 DNC 7.0 38.0 DNC 38.0 DNC 516.0 212.0
DNQ Ellison Tony   Comet 645 1187 16.0 (38.0 DNC) (38.0 DNC) 18.0 (38.0 DNC) (38.0 DNC) 21.0 (38.0 DNC) 15.5 (38.0 DNC) 21.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 38.0 DNC 519.5 215.5
DNQ Scott Helen   Laser 128765 1090 (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 24.0 (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 522.0 218.0
DNQ Yes Cook Tony   SOLO 3844 1145 (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 9.0 38.0 DNC 2.0 12.0 531.0 227.0
DNQ Dodman Richard   Laser 75356 1090 23.0 (38.0 DNC) (38.0 DNC) 20.0 (38.0 DNC) 28.0 (38.0 DNC) (38.0 DNC) 21.0 (38.0 DNC) 23.0 (38.0 DNC) (38.0 DNC) 15.0 38.0 DNC 38.0 DNC 24.0 DNF 534.0 230.0
DNQ Olliff Simon   Laser 142207 1090 25.0 20.0 (38.0 DNC) (38.0 DNC) 20.0 24.0 20.0 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 540.0 236.0
DNQ Barwick Samantha   LASER RADIAL 176528 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 34.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 30.0 38.0 DNC 38.0 DNC 14.0 14.0 8.0 24.0 DNF 542.0 238.0
DNQ Yes Fillery Patch Scutt Caro RS200 1259 1057 1.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 543.0 239.0
DNQ Cook Tony Trotter Sophie RS200 950 1057 12.0 36.0 DNF (38.0 DNC) (38.0 DNC) 25.5 22.0 (38.0 DNC) (38.0 DNC) 18.0 (38.0 DNC) 35.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 38.0 DNC 38.0 DNC 545.5 241.5
DNQ Goodman Daniel Nadia RS200 1239 1057 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 546.0 242.0
DNQ Scott Dougall   Laser 128765 1090 (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 18.0 548.0 244.0
DNQ Dray Mike   Solo 4386 1145 (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 549.0 245.0
DNQ Yes Pepper Ed   Solo 3735 1145 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 (38.0 DNC) 7.0 (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 551.0 247.0
DNQ Yes Dobner Colin   Solo 4820 1145 (38.0 DNC) (38.0 DNC) 2.0 9.0 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 552.0 248.0
DNQ Raeburn-James Adam   Solo 4648 1145 8.0 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 564.0 260.0
DNQ Dobner Colin Pinnell Sue RS200 752 1057 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 567.0 263.0
DNQ Robbertshaw Debbie   LASER RADIAL 17 1114 (38.0 DNC) 27.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 26.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 16.0 38.0 DNC 38.0 DNC 38.0 DNC 570.0 266.0
DNQ Smith Rick   Lightning 334 1152 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 38.0 DNC 38.0 DNC 16.0 38.0 DNC 13.0 571.0 267.0
DNQ Rickards (Y) Harry   Laser 160549 1090 6.0 16.0 (38.0 DNC) 27.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 581.0 277.0
DNQ Dixon Mike Prandle Gareth ENTERPRISE 19789 1117 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 28.0 25.0 (38.0 DNC) 25.0 (38.0 DNC) 23.0 26.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 583.0 279.0
DNQ Lloyd Jo   Lightning 401 1152 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 38.0 DNC 35.0 DNF 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 588.0 284.0
DNQ Rycroft Joe   Solo 4952 1145 30.0 DNF 8.0 (38.0 DNC) (38.0 DNC) 22.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 592.0 288.0
DNQ Harris Mel   COMET 401 1187 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 22.0 38.0 DNC 25.0 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 594.0 290.0
DNQ Pepper Nick Pepper Ed RS200 1279 1057 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 6.0 595.0 291.0
DNQ Underwood Malcolm   MIRROR 65552 1385 (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 595.0 291.0
DNQ Pescod Elizabeth Pescod Roger Tasar 2638 1023 22.0 22.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 20.0 DNF 38.0 DNC 38.0 DNC 596.0 292.0
DNQ Lewis( Y) Philip   Laser Radial 165311 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 38.0 DNC 38.0 DNC 597.0 293.0
DNQ Prowse Seb   Laser 137137 1090 19.0 25.0 (38.0 DNC) 22.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 598.0 294.0
DNQ Barwick Samantha   LASER 6322 1090 30.0 DNF 31.0 (38.0 DNC) (38.0 DNC) 30.0 (38.0 DNC) 25.0 (38.0 DNC) (38.0 DNC) 26.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 598.0 294.0
DNQ Berry Peter   LASER 137831 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) 25.0 29.0 33.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 27.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 608.0 304.0
DNQ Yes O'Toole Tim   SOLO 3735 1145 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 609.0 305.0
DNQ Underwood Malcolm   BYTE CII 811 1140 (38.0 DNC) (38.0 DNC) 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 613.0 309.0
DNQ Yes Cherry Clive   SOLO 1660 1145 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 614.0 310.0
DNQ Robertson Dave   COMET 470 1187 (38.0 DNC) (38.0 DNC) 18.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 26.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 614.0 310.0
DNQ Lamb Ros   COMET 520 1187 (38.0 DNC) 31.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 615.0 311.0
DNQ Taylor Nigel   Laser 123640 1090 21.0 24.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 615.0 311.0
DNQ O'Toole Tim   LASER 167994 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 616.0 312.0
DNQ Pinnell Sue   COMET 133 1187 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 617.0 313.0
DNQ Underwood Malcolm   COMET 564 1187 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 11.0 DNF 38.0 DNC 619.0 315.0
DNQ Lewis Andrew   LASER 182686 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 620.0 316.0
DNQ Pepper Nick   Laser Radial 167994 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 621.0 317.0
DNQ Tyrell JW   COMET 591 1187 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 623.0 319.0
DNQ Pascoots AR   LASER 1 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 623.0 319.0
DNQ Collett James   LASER 167552 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 35.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 18.0 38.0 DNC 38.0 DNC 623.0 319.0
DNQ Le Feuvre JPB   COMET 652 1187 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 15.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 623.0 319.0
DNQ Carlile Sandra   COMET 520 1187 (38.0 DNC) 31.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 23.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 624.0 320.0
DNQ Smith Rick Smith Barbara RS200 279 1057 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 17.0 38.0 DNC 38.0 DNC 38.0 DNC 625.0 321.0
DNQ Rickards (Y) Harry   LASER RADIAL 180549 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 625.0 321.0
DNQ Harcombe Theresa   LASER 146083 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 27.0 29.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 626.0 322.0
DNQ Maycock (Y) Sam   SOLO 4670 1145 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 18.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 626.0 322.0
DNQ Dray Mike   RS VISION 799 1085 (38.0 DNC) (38.0 DNC) 18.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 626.0 322.0
DNQ Dray Mike   LASER RADIAL 17 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 627.0 323.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1114 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 19.0 DNF 38.0 DNC 38.0 DNC 38.0 DNC 627.0 323.0
DNQ Thorpe Jill   Laser 171892 1090 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 19.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 627.0 323.0
DNQ Hitt Roger   Laser 120538 1090 (38.0 DNC) 23.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 631.0 327.0
